Please use this identifier to cite or link to this item:
http://repositorio.unis.edu.br/handle/prefix/1696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor1 | Guedes, Luiz Carlos Vieira | - |
dc.creator | Reis, Muller Fernandes Faria Martins dos | - |
dc.date.accessioned | 2021-05-19T19:39:23Z | - |
dc.date.available | 2021-05-19T19:39:23Z | - |
dc.date.issued | 2014-12-03 | - |
dc.identifier.uri | http://repositorio.unis.edu.br/handle/prefix/1696 | - |
dc.description.abstract | The present work consists of evaluating two conditions of a specific Polyamide 6 resin, the first is its initial condition of supply, that is, without any type of post-manufacture processing, the second will be the evaluation of the initial material after extrusion by extrusion , using the "leftovers" from the injection process (branches and lees). The mechanical properties of tensile strength, flexural strength, impact resistance and thermal deflection temperature will be evaluated by means of injection of test platelets to remove specimens. It will demonstrate the injection process responsible for injecting the platelets and the extrusion process, which in turn is responsible for carrying out the recycling of the material. Comparatively, the results of the tests will be exposed, as well as the importance of each test and its standard procedure according to the International Organization for Standardization (ISO) and the American Society for Tests and Materials (ASTM). | pt_BR |
dc.description.resumo | O presente trabalho consiste em avaliar duas condições de uma resina de Poliamida 6 em específico, a primeira é a sua condição inicial de fornecimento, ou seja, sem nenhum tipo de processamento pós fabricação, a segunda será a avaliação do material inicial pós reciclagem por extrusão, utilizando as "sobras" do processo de injeção (galhos e borras). Serão avaliadas as propriedades mecânicas de resistência a tração, resistência a flexão, resistência ao impacto e temperatura de deflexão térmica, por meio de injeção de plaquetas de teste para retirada de corpos de prova. Irá demonstrar o processo de injeção responsável por injetar as plaquetas e o processo de extrusão, este por sua vez responsável por realizar a reciclagem do material. Comparativamente será exposto os resultados dos ensaios, bem como a importância de cada ensaio e seu procedimento padrão conforme Organização Internacional de Padronização (ISO) e Sociedade Americana para Testes e Materiais (ASTM). | pt_BR |
dc.description.provenance | Submitted by Regiane Paulino (regiane.paulino@unis.edu.br) on 2021-05-19T19:39:23Z No. of bitstreams: 1 Müller Fernandes Faria Martins dos Reis 154624.pdf: 3165506 bytes, checksum: 7a1c2fbfc0d97ef79e4262efd1abb1ab (MD5) | en |
dc.description.provenance | Made available in DSpace on 2021-05-19T19:39:23Z (GMT). No. of bitstreams: 1 Müller Fernandes Faria Martins dos Reis 154624.pdf: 3165506 bytes, checksum: 7a1c2fbfc0d97ef79e4262efd1abb1ab (MD5) Previous issue date: 2014-12-03 | en |
dc.language | por | pt_BR |
dc.publisher | Fundação de Ensino e Pesquisa do Sul de Minas | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Centro Universitário | pt_BR |
dc.publisher.initials | FEPESMIG | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Poliamida 6 | pt_BR |
dc.subject | Reutilização | pt_BR |
dc.subject | Reciclagem | pt_BR |
dc.subject | Análise de propriedades térmicas e mecânicas | pt_BR |
dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA MECANICA | pt_BR |
dc.title | RECICLAGEM DE POLÍMERO: análise de propriedades mecânicas e térmicas, comparativo entre poliamida 6 e a poliamida 6 reciclada | pt_BR |
dc.title.alternative | MULLER FERNANDES FARIA MARTINS DOS REIS | pt_BR |
dc.type | Trabalho de Conclusão de Curso | pt_BR |
Appears in Collections: | Engenharia Mecânica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Müller Fernandes Faria Martins dos Reis 154624.pdf | 3,09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.