Please use this identifier to cite or link to this item:
http://repositorio.unis.edu.br/handle/prefix/226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor1 | Tirelli, Adilene Maria Soares | - |
dc.creator | Souza, Uander Alves de | - |
dc.date.accessioned | 2018-11-06T11:48:51Z | - |
dc.date.available | 2018-11-06T11:48:51Z | - |
dc.date.issued | 2013-11-30 | - |
dc.identifier.uri | http://repositorio.unis.edu.br/handle/prefix/226 | - |
dc.description.abstract | Currently, companies have faced competition in order to win customers in the world market, they are doing everything to win and then began its strategy within the company. With ideas to increase production to companies began to seek new plans to achieve success. This paper shows how companies have dealt with this situation, showing how they were able to win the world market with software that was created in Japan and is still used in large enterprises. The work shows that with Kaizen and 5S tools companies only gain with ideas and renovations that run through by increasing production and decreased scrap, beyond the organization of the company itself. Through these tools was cited an improvement that was held in a certain company, the results showing that the company had. | pt_BR |
dc.description.resumo | Atualmente, as empresas têm enfrentando a concorrência, a fim de conquistar clientes no mercado mundial, elas estão fazendo de tudo para ganhar e então começaram a sua estratégia dentro da própria empresa. Com ideias de aumentar a produção às empresas começaram a buscar novos planos para conseguir o sucesso. O presente trabalho mostra como as empresas lidaram com essa situação, mostrando como foi que elas conseguiram ganhar o mercado mundial com programas que foi criado no Japão e até hoje é utilizado em grandes empresas. O trabalho mostra que com as ferramentas Kaizen e 5S as empresas só têm a ganhar, com ideias e renovações que funcionam através de aumento de produção e diminuição de refugos, além da organização da empresa em si. Através dessas ferramentas foi citada uma melhoria que foi realizada em uma determinada empresa, mostrando os resultados que a empresa teve. | pt_BR |
dc.description.provenance | Submitted by Regiane Paulino (regiane.paulino@unis.edu.br) on 2018-11-06T11:48:51Z No. of bitstreams: 1 TCC KAIZEN - Uander.pdf: 1604036 bytes, checksum: b79154ffd88890d675f6f67584727cee (MD5) | en |
dc.description.provenance | Made available in DSpace on 2018-11-06T11:48:51Z (GMT). No. of bitstreams: 1 TCC KAIZEN - Uander.pdf: 1604036 bytes, checksum: b79154ffd88890d675f6f67584727cee (MD5) Previous issue date: 2013-11-30 | en |
dc.language | por | pt_BR |
dc.publisher | Fundação de Ensino e Pesquisa do Sul de Minas | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Centro Universitário | pt_BR |
dc.publisher.initials | FEPESMIG | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Kaizen | pt_BR |
dc.subject | Liderança em equipe | pt_BR |
dc.subject | 5S | pt_BR |
dc.subject | Limpeza e educação nas empresas | pt_BR |
dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA MECANICA | pt_BR |
dc.title | A UTILIZAÇÃO DOS PROGRAMAS KAIZEN E 5S NAS EMPRESAS | pt_BR |
dc.title.alternative | UANDER ALVES DE SOUZA | pt_BR |
dc.type | Trabalho de Conclusão de Curso | pt_BR |
Appears in Collections: | Engenharia Mecânica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TCC KAIZEN - Uander.pdf | 1,57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.